Property Attributes
- MLS#10854036
- TypeSingle Family
- Listing Status New
- CountyCobb
- CityPowder Springs
- NeighborhoodDavis W P
- Zip30127
- StyleBrick 4 Side
- Year Built1965
- Taxes$ 1583
- Price$ 999,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2048
- Lot Size11.86 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
11.86 acres with approximately 3 acre pond! 4 sided brick home selling as-is. Can be torn down for development or can be flipped for a beautiful private residence. This property is in a quickly growing location in North Georgia. Close to all major conveniences including restaurants and shopping. House is being sold as-is only.
| Elementary School | Middle School | High School |
|---|---|---|
| Powder Springs Elementary School | Cooper Middle School | Mceachern High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $999,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Brick 4 Side |
| Construction Materials | Brick |
| Year Built | 1965 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | None |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Davis W P |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | Apple and Google GPS friendly |
| High School | Mceachern |
| City | Powder Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 516621.6 |
| Carport Y/N | true |
| Elementary School | Powder Springs |
| Land Lease Y/N | false |
| Tax Annual Amount | 1583 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cooper |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2048 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 11.86 |
| Building Area Total | 2048 |
| Lot Size Acres | 11.86 |
| Frontage Type | Waterfront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may